2863 Millstream Way Ottawa, Ontario K1V 4A3
$649,999
Welcome to 2863 Millstream, the largest of the semi's on Millstream. Cozy and very well cared for by 20 year long tenants. 3 bedroom 3 Bathroom Semi Detached located in Emerald Woods. This is a family-friendly neighborhood with parks, trails, public transportation, schools, shopping, cinema and minutes to South Keys Shopping Centre. Built in 2002. New Roof (March 2022) Entire First Floor walls and ceiling touched up and Painted April( 2022) All carpets and floors have been cleaned and polished. Large main level with convenient powder room near front entrance. Main level hardwood floors and ceramic tiles in the kitchen and eating area. Large functional bright Kitchen with plenty of counter space and cupboards and Pantry. Fully finished basement. Great size back yard where you can BBQ off your giant deck. (id:53130)
Property Details
MLS® Number | 1365279 |
Property Type | Single Family |
Neigbourhood | Emerald Woods/ Sawmill Creek |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft ,5 In |
Size Frontage | 16 Ft ,8 In |
Size Irregular | 16.67 Ft X 105.42 Ft (irregular Lot) |
Size Total Text | 16.67 Ft X 105.42 Ft (irregular Lot) |
Zoning Description | R4s |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0" x 8'0" | ||
Second Level | Bedroom | 10'0" x 11'0" | ||
Second Level | Bedroom | 10'0" x 11'0" | ||
Third Level | Primary Bedroom | 12'0" x 15'0" | ||
Basement | Recreation Room | 12'0" x 16'0" | ||
Main Level | Living Room | 10'0" x 16'0" | ||
Main Level | Eating Area | 8'0" x 10'0" | ||
Main Level | Kitchen | 10'0" x 12'0" |
https://www.realtor.ca/real-estate/26174693/2863-millstream-way-ottawa-emerald-woods-sawmill-creek
Interested?
Contact us for more information
Anthony Bassile
Salesperson
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com