13688 Pigeon Island Road South Dundas, Ontario K0C 1M0
3 Bedroom
69 ac
Fireplace
Partially Air Conditioned
Not Known
Acreage
$900,000
3 bedroom bungalow built in 1982, sitting on 69 Acres with 45 Tillable and 24 acres of bush. Insulated double garage, Large deck on the South side of the home, machine shed 50X40, detached garage & 5 other outbuildings. Flooring is Carpet Over Softwood. (id:53130)
Property Details
| MLS® Number | X9519286 |
| Property Type | Agriculture |
| Neigbourhood | Stormont |
| Community Name | 704 - South Dundas (Williamsburgh) Twp |
| Amenities Near By | Golf Nearby |
| Farm Type | Farm |
| Features | Wooded Area |
| Parking Space Total | 6 |
| Structure | Deck |
Building
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
| Cooling Type | Partially Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Wood |
| Heating Type | Not Known |
| Size Interior | 69 Ac |
| Type | Unknown |
Parking
| Garage |
Land
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Size Irregular | 69 |
| Size Total | 69 Ac |
| Size Total Text | 69 Ac |
| Zoning Description | Rural Residential |
Interested?
Contact us for more information
Clark Perry
Salesperson
Coldwell Banker Coburn Realty
157 Main St., P.o. Box 529
Morrisburg, Ontario K0C 1X0
157 Main St., P.o. Box 529
Morrisburg, Ontario K0C 1X0
(613) 543-2222
(613) 543-2136


