1216 Shiner Road Mississippi Station, Ontario K0H 2C0
$429,000
Hobby farm on 12 acres with large farmhouse. This mid-century 4+1 bed, 2 bath home offers roomy living spaces for your growing family. Sun-filled livingroom with laminate floors and French doors to deck. Familyroom full of light that's ideal for indoor plants. Oversized eat-in kitchen with cupboards and countertop all along one wall. Office and also, a flex room currently used as a bedroom. Main floor 3-pc bathrm with soaker tub and laundry centre. Upstairs, four generous bedrooms and 3-pc bathroom. Outside, you have perennial beds plus gardens for herbs and vegetables. Numerous fruit trees of sweet apples, pear and cherry. Syrup lines and equipment included, for the 100 sugar maples. Outbuildings and chicken plus turkey pens. At back of property is meandering Black Creek and access to K&P trail for hiking, cross-country skiing, snowmobiling and ATV. Hi-speed. Cell service. 15 mins Sharbot Lake. 30 mins Perth. (id:53130)
Business
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Hobby farm |
Property Details
MLS® Number | 1375599 |
Property Type | Agriculture |
Neigbourhood | Mississippi Station |
Communication Type | Internet Access |
Farm Type | Hobby Farm |
Features | Acreage, Treed, Farm Setting |
Parking Space Total | 10 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Cellar (unfinished) |
Constructed Date | 1956 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Block |
Heating Fuel | Wood |
Heating Type | Forced Air, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well, Dug Well |
Parking
Open | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 12 |
Size Total | 12 Ac |
Size Total Text | 12 Ac |
Surface Water | Creeks |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'8" x 12'11" | ||
Second Level | 3pc Bathroom | 9'11" x 8'3" | ||
Second Level | Bedroom | 11'4" x 11'9" | ||
Second Level | Bedroom | 11'5" x 11'3" | ||
Second Level | Primary Bedroom | 15'1" x 17'3" | ||
Second Level | Other | 6'0" x 2'9" | ||
Lower Level | Utility Room | 23'0" x 26'10" | ||
Lower Level | Storage | 13'10" x 17'2" | ||
Lower Level | Storage | 6'0" x 13'10" | ||
Main Level | Mud Room | 9'5" x 15'1" | ||
Main Level | Foyer | 3'10" x 6'1" | ||
Main Level | Office | 7'5" x 10'0" | ||
Main Level | Living Room | 11'6" x 27'6" | ||
Main Level | Family Room | 11'8" x 17'7" | ||
Main Level | Kitchen | 17'5" x 14'8" | ||
Main Level | Bedroom | 14'11" x 13'8" | ||
Main Level | 3pc Bathroom | 13'8" x 11'9" | ||
Main Level | Laundry Room | 4'0" x 2'0" | ||
Main Level | Enclosed Porch | 5'0" x 18'0" |
https://www.realtor.ca/real-estate/26460813/1216-shiner-road-mississippi-station-mississippi-station
Interested?
Contact us for more information
Stephanie Mols
Salesperson
www.stephaniemols.ca/
https://www.facebook.com/excuisiteservice.ca/
2 Hobin Street
Ottawa, Ontario K2S 1C3
(613) 831-9628
(613) 831-9626