990 Debra Avenue Ottawa, Ontario K2C 0J4
$1,850 Monthly
This beautiful 3 bedroom + den/office, 1 bathroom unit is conveniently located. It is walking distance to Mooney's Bay Beach and the Hogback rapids. Directly across from Hogback/Riverview plaza lets you walk to shopping, groceries, banks & a bus stop right at your front door. The room listed as other is the +1 bedroom, it has a window no closet. Additional features: in building laundry, parking and a backyard. All you have to do is move in, unpack your suitcase and enjoy your new lifestyle. Applicants are to submit an application along with a current Equifax/credit statement. NO SMOKERS PLEASE. Follow COVID Protocols please. Agent and 2 clients, please wear a mask and minimize touching inside surfaces. No overlapping showings. (id:34193)
Property Details
MLS® Number | 1261961 |
Property Type | Single Family |
Neigbourhood | Carleton Square |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Flat Site |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | R2f |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12' x 11' 2" | ||
Main Level | Kitchen | 9' 6" x 8' | ||
Main Level | Primary Bedroom | 13' 8" x 10' 4" | ||
Main Level | Bedroom | 13' 8" x 10' 2" | ||
Main Level | Bedroom | 11' 3" x 10' 2" | ||
Main Level | Other | 12' 2" x 10' 4" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23654495/990-debra-avenue-ottawa-carleton-square
Interested?
Contact us for more information

Dawn Dormer
Salesperson

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca