961 Morris Street Rockland, Ontario K4K 1N1
5 Bedroom
2 Bathroom
Raised Ranch
Central Air Conditioning
Forced Air
$429,900
Lovely semi-detached home mins from schools, transit, parks, arena, shopping & golf course. Spacious home, ample storage inside & out. Kitchen incl:oak cupboards w/lots of counter space. Main has bright open concept layout w/hrdwd flooring, 2 bed+1 full bath. Lower lvl has 3 bed+ full bath w/flex space & laundry rm. Backyard incl: large shed/workshop w/storage & 2nd garden shed. Newer siding, shingles, eavestrough, Furnace & Landscaping (id:34193)
Property Details
MLS® Number | 1258301 |
Property Type | Single Family |
Neigbourhood | Town of Rockland |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 34 Ft ,11 In |
Size Irregular | 34.94 Ft X 98.43 Ft |
Size Total Text | 34.94 Ft X 98.43 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'8'' x 11'6'' | ||
Basement | Bedroom | 12'5'' x 10'5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'9'' x 7'5'' | ||
Basement | Office | 7'4'' x 5'11'' | ||
Basement | Laundry Room | 8'6'' x 5'4'' | ||
Main Level | Primary Bedroom | 11' x 12'2'' | ||
Main Level | Bedroom | 9'10'' x 9'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 11'3'' x 13'8'' | ||
Main Level | Dining Room | 8'10'' x 11'9'' | ||
Main Level | Kitchen | 10'7'' x 8'11'' |
https://www.realtor.ca/real-estate/23560332/961-morris-street-rockland-town-of-rockland
Interested?
Contact us for more information

Karyne Ibrahim
Salesperson
www.purplebricks.ca
www.facebook.com/PurplebricksCanada/
https://linkedin.com/company/purplebricks-canada
https://twitter.com/Purplebricks_CA/

Purplebricks
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
1250 South Service Rd,unit A13
Stoney Creek, Ontario L8E 5R9
(866) 336-9637
(866) 840-3848
https://purplebricks.ca