919 Chipping Circle Ottawa, Ontario K4M 0E7
$2,350 Monthly
Brand new HN town home in Riverside south. Popular The Brighton model. Open concept main level with gleaming hardwood floors, living room and formal dining room. Upgraded kitchen with island/breakfast bar, granite countertop, SS appliance. Hardwood stairs leading to second floor. Primary bedroom with huge walk in closet, and en-suite bath, quartz counter, and double sink, upgraded showing door. 2 other bedrooms are spacious and sunny, main bathroom has quartz counter. Laundry room is conveniently located on 2nd floor. Finished basement with huge family room. One year free high speed service from service provider. Available Oct 1st. (id:34193)
Property Details
MLS® Number | 1262200 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'9" x 12'0" | ||
Second Level | 4pc Ensuite Bath | 9'0" x 7'0" | ||
Second Level | Bedroom | 13'0" x 10'0" | ||
Second Level | Bedroom | 11'5" x 8'11" | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 20'0" x 18'0" | ||
Main Level | Living Room | 19'0" x 12'5" | ||
Main Level | Dining Room | 13'3" x 10'2" | ||
Main Level | Kitchen | 13'6' x 9'4" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23659871/919-chipping-circle-ottawa-riverside-south
Interested?
Contact us for more information

Christine Cheng
Salesperson
https://www.christinechenghomes.com/

1530stittsville Main St,bx1024
Ottawa, Ontario K2S 1B2
(613) 686-6336
(613) 224-5690