9 Attwood Crescent Nepean, Ontario K2E 5B1
$2,700 Monthly
Designer's Choice! Be the first one to live in this beautifully renovated bungalow in Carleton Square in a large and private lot: 74.91 X 99.95. The main floor features a welcoming foyer and a spacious living room. Potlights throughout the entire main floor. BRAND NEW KITCHEN with solid hardwood cabinets, stainless steel appliances, and quartz countertops. 3 bedrooms of general size each getting A NEW CLOSET and PREMIUM FIXTURES. The 4 piece bathroom is filled with a hardwood cabinet + golden/black hardware. The basement is redone with new flooring, ceiling, and wall providing a great flex space, ideal for a family rm, gym, or whatever fits your needs! Roof (2010), AC (2005), a NEW window (2022), even the NEW immaculate emerald grass, and NEW garage door, new grass (2022).There is no better choice for a quiet home while having easy access to all amenities! See what this amazing community has to offer! (id:53130)
Property Details
MLS® Number | 1327535 |
Property Type | Single Family |
Neigbourhood | Parkwood Hills |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Vinyl, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 Ft X 100 Ft |
Size Total Text | 75 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 26'7" x 21'0" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9'0" x 8'11" | ||
Main Level | Living Room | 15'1" x 11'5" | ||
Main Level | Foyer | 13'5" x 6'3" | ||
Main Level | Kitchen | 11'0" x 11'1" | ||
Main Level | Primary Bedroom | 12'3" x 9'6" | ||
Main Level | Bedroom | 8'4" x 12'3" | ||
Main Level | Bedroom | 10'5" x 9'6" | ||
Main Level | 4pc Bathroom | 7'0" x 4'10" |
https://www.realtor.ca/real-estate/25214780/9-attwood-crescent-nepean-parkwood-hills
Interested?
Contact us for more information

Xiaoli (Lily) Hu
Salesperson

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca