883 Pinery Road Smiths Falls, Ontario K7A 4S7
$799,900
192 ACRES!!! Not very often a property with this much acreage comes up for sale. Check out this newer Split Level home with an attached 2 Car Garage in Montague Township with an easy commute to Ottawa. Popular layout with large front foyer with access to garage and back yard. Main level feature an open concept living / dining / kitchen area with vaulted ceiling, island / breakfast bar with loads of cupboards space with Stainless Steel Appliances included. 3 good sized bedrooms and a full bath with a beautiful soaker tub and separate shower stall. Lower level is mostly finished featuring a huge family room with wood stove, bedroom (needs some drywall), laundry / utility room and a future bathroom that has plumbing run to it. Many trails throughout the property with a pond and some wet areas. Great hunting with an abundance of nature at your door step. (id:34193)
Property Details
MLS® Number | 1256092 |
Property Type | Single Family |
Neigbourhood | Pinery Rd |
Community Features | School Bus |
Features | Acreage, Treed, Wooded Area |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Linoleum |
Foundation Type | Wood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 5256 Ft ,8 In |
Size Frontage | 2480 Ft ,4 In |
Size Irregular | 192.5 |
Size Total | 192.5 Ac |
Size Total Text | 192.5 Ac |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10' x 8'10" | ||
Lower Level | Family Room | 25'7" x 23' | ||
Lower Level | Bedroom | 11'3" x 10'3" | ||
Lower Level | Laundry Room | 20' x 10'5" | ||
Lower Level | Other | Measurements not available | ||
Main Level | Foyer | 15' x 6' | ||
Main Level | Living Room | 20'4" x 12' | ||
Main Level | Dining Room | 11' x 10'9" | ||
Main Level | Kitchen | 11' x 10'9" | ||
Main Level | Bathroom | 10'8" x 8'6" | ||
Main Level | Primary Bedroom | 13' x 11'6" | ||
Main Level | Bedroom | 10'10" x 8'10" |
https://www.realtor.ca/real-estate/23505268/883-pinery-road-smiths-falls-pinery-rd
Interested?
Contact us for more information

Robin Ferrill
Broker of Record
www.robinferrill.ca

57 Bridge Street
Carleton Place, Ontario K7C 2V2
(613) 253-3175
(613) 253-7198
www.carletonplacealmontecoldwellbanker.com