83 Stokes Drive Carleton Place, Ontario K7C 0J6
$599,900
AMAZING VIEWS! Cardels Alder model with over 2,200 finished living space backing onto GREEN SPACE & A POND. This beautiful 3 bed, 2.5 bath home is a must see! FABULOUS kitchen at the center of the home features a breakfast island, s/s appliances and open eating area w/access to rear yard. SUN-FILLED main floor with open concept living/dining room features premium vinyl plank and 9' ceilings. Picture perfect viewings from the living room and Primary bedroom. The 2nd level features an extensive LOFT, prefect as a DEN or a homework area. Relaxing primary bedroom with walk-in closet and large 3pc ensuite bath, two additional generous sized bedrooms, a modern main bath and a large laundry room completes this floor. Lower level is the finished recreation room, the perfect spot for movies, games and spending time with the people you love! Conveniently located close to transit, shopping, parks, schools and more. NO REAR NEIGHBOURS. Just move in and start making wonderful memories. (id:34193)
Property Details
MLS® Number | 1262519 |
Property Type | Single Family |
Neigbourhood | Miller's Crossing |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft ,3 In |
Size Frontage | 20 Ft |
Size Irregular | 20.01 Ft X 105.25 Ft |
Size Total Text | 20.01 Ft X 105.25 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'6" x 11'10" | ||
Second Level | Bedroom | 9'6" x 10'11" | ||
Second Level | Primary Bedroom | 14'2" x 13'2" | ||
Second Level | Bedroom | 13'4" x 11'6" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 21'4" x 19' | ||
Main Level | Dining Room | 11'7" x 9'5" | ||
Main Level | Other | 14'2" x 12'8" | ||
Main Level | Eating Area | 10'10" x 11'2" |
https://www.realtor.ca/real-estate/23666939/83-stokes-drive-carleton-place-millers-crossing
Interested?
Contact us for more information

Rae-Yao Liu
Broker
ca.linkedin.com/pub/rae-yao-liu/49/72a/9a1/
474 Hazeldean, Unit 13-B
Kanata, Ontario K2L 4E5
(613) 254-6580
(613) 254-6581
suttonottawa.ca

Tammy Dopson
Salesperson
www.tammydopson.com
https://www.facebook.com/realtortammydopson
https://www.linkedin.com/in/tammy-dopson-4600972a/
4 - 1130 Wellington St West
Ottawa, Ontario K1Y 2Z3
(613) 744-5000
(613) 744-5001
suttonottawa.ca