647 Parkview Terrace Russell, Ontario K4R 0C6
$1,029,000
Welcome to 647 Parkview Terrace on the lake with secondary unit attached. Primary residence has a spacious main living area with 3 beds. SECONDARY UNIT provides separate living quarters with its own entrance, kitchen, living room bedroom complete with walk-in, in unit Laundry, bathroom, single attached garage with inside entry and a covered deck area. Main Unit features Bright Open Concept main floor with Entertainment style Kitchen, with walk-in pantry, Living room and Dining Room. Upstairs there are 3 bedrooms including the primary suite with walk-in closet and 3oc ensuite. The home was designed by the award-winning Corvinelli Homes, ensuring quality craftsmanship and attention to detail. Nestled in the Family Oriented Village of Russell this home is conveniently located near schools, parks and shopping, making it an ideal choice for families or multi-generational living. In the subdivision you will enjoy walking around the pond and access to over 10kms of paved trails. Why wait! (id:53130)
Property Details
MLS® Number | 1401361 |
Property Type | Single Family |
Neigbourhood | Russell Trails |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2024 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 55 Ft ,11 In |
Size Irregular | 55.94 Ft X 119.97 Ft |
Size Total Text | 55.94 Ft X 119.97 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'6" x 13'0" | ||
Second Level | Bedroom | 13'6" x 10'0" | ||
Second Level | Bedroom | 13'6" x 10'0" | ||
Second Level | Other | 7'6" x 5'0" | ||
Second Level | 3pc Ensuite Bath | 8'4" x 7'6" | ||
Second Level | Full Bathroom | 10'4" x 6'0" | ||
Main Level | Foyer | 10'0" x 7'0" | ||
Main Level | Kitchen | 13'0" x 10'0" | ||
Main Level | Laundry Room | 9'0" x 6'3" | ||
Main Level | Dining Room | 13'0" x 11'0" | ||
Main Level | Living Room | 15'4" x 13'6" | ||
Main Level | 2pc Bathroom | 6'0" x 5'6" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/27138090/647-parkview-terrace-russell-russell-trails
Interested?
Contact us for more information
Ronna Sheldrick
Salesperson
343 Preston Street, 11th Floor
Ottawa, Ontario K1S 1N4
(866) 530-7737
(647) 849-3180
www.exprealty.ca