5940 Brophy Drive Ottawa, Ontario K0A 2Z0
$1,999,888
Flooring: Tile, Stunning multigeneration Executive Bungalow perched on hill overlooking the fields and forest. Pending Severance - 4 acres with gorgeous bungalow on hill overlooking land. This gorgeous bungalow features 3 separate living spaces - with 6 Large Bedrooms on the main floor. 9-foot ceilings throughout, including the basement, hardwood on the main floor, cathedral ceiling open concept great rooms, fireplaces, Kitchen upgraded appliances, granite counters, luxury bathrooms, jet tubs, glass walk-in showers. Fully finished lower level, large family rooms, bathrooms, den/office and tons of storage. Massive 40ft by 40ft garage, 4 Bay, high ceiling, room for equipment/toys etc. Hi-efficiency geothermal heating. Backyard oasis completely landscaped with large saltwater inground pool oasis, gardens, and beautiful walking trail. 1km to the 416, 1km to Richmond with restaurants stores, shopping and fantastic schools. This is a Gorgeous property not to be missed., Flooring: Hardwood, Flooring: Laminate (id:53130)
Property Details
MLS® Number | X9515886 |
Property Type | Single Family |
Neigbourhood | South of Fallowfield Road |
Community Name | 7901 - South of Fallowfield Road |
Amenities Near By | Park |
Parking Space Total | 10 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Park |
Sewer | Septic System |
Size Irregular | 1 |
Size Total | 1.0000|2 - 4.99 Acres |
Size Total Text | 1.0000|2 - 4.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7.56 m | 2.48 m | 7.56 m x 2.48 m |
Lower Level | Office | 4.64 m | 4.11 m | 4.64 m x 4.11 m |
Lower Level | Utility Room | 4.77 m | 6.85 m | 4.77 m x 6.85 m |
Lower Level | Bathroom | 2.99 m | 2.99 m | 2.99 m x 2.99 m |
Lower Level | Recreational, Games Room | 9.52 m | 7.23 m | 9.52 m x 7.23 m |
Lower Level | Recreational, Games Room | 8.89 m | 8.61 m | 8.89 m x 8.61 m |
Lower Level | Laundry Room | 7.56 m | 2.48 m | 7.56 m x 2.48 m |
Lower Level | Other | 8.73 m | 1.85 m | 8.73 m x 1.85 m |
Lower Level | Bedroom | 4.59 m | 4.14 m | 4.59 m x 4.14 m |
Lower Level | Bathroom | 3.04 m | 3.09 m | 3.04 m x 3.09 m |
Lower Level | Utility Room | 4.87 m | 7.11 m | 4.87 m x 7.11 m |
Lower Level | Recreational, Games Room | 9.9 m | 7.16 m | 9.9 m x 7.16 m |
Main Level | Laundry Room | 2.61 m | 2.41 m | 2.61 m x 2.41 m |
Main Level | Bathroom | 3.32 m | 2.51 m | 3.32 m x 2.51 m |
Main Level | Kitchen | 3.4 m | 3.91 m | 3.4 m x 3.91 m |
Main Level | Dining Room | 5.76 m | 3.81 m | 5.76 m x 3.81 m |
Main Level | Primary Bedroom | 3.6 m | 4.52 m | 3.6 m x 4.52 m |
Main Level | Bathroom | 0.88 m | 2.84 m | 0.88 m x 2.84 m |
Main Level | Bedroom | 3.32 m | 6.19 m | 3.32 m x 6.19 m |
Main Level | Foyer | 4.26 m | 3.2 m | 4.26 m x 3.2 m |
Main Level | Living Room | 5.43 m | 6.17 m | 5.43 m x 6.17 m |
Main Level | Kitchen | 3.96 m | 3.7 m | 3.96 m x 3.7 m |
Main Level | Dining Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Primary Bedroom | 3.65 m | 5.33 m | 3.65 m x 5.33 m |
Main Level | Bedroom | 4.08 m | 4.49 m | 4.08 m x 4.49 m |
Main Level | Living Room | 5.41 m | 4.21 m | 5.41 m x 4.21 m |
Main Level | Dining Room | 3.96 m | 6.12 m | 3.96 m x 6.12 m |
Main Level | Kitchen | 3.93 m | 3.63 m | 3.93 m x 3.63 m |
Main Level | Bathroom | 2.66 m | 3.32 m | 2.66 m x 3.32 m |
Main Level | Primary Bedroom | 3.5 m | 5.2 m | 3.5 m x 5.2 m |
Main Level | Bedroom | 4.06 m | 4.41 m | 4.06 m x 4.41 m |
Other | Foyer | 2.99 m | 2.43 m | 2.99 m x 2.43 m |
Other | Other | 8.45 m | 2.81 m | 8.45 m x 2.81 m |
Other | Foyer | 4.31 m | 2.76 m | 4.31 m x 2.76 m |
Other | Other | 11.73 m | 11.93 m | 11.73 m x 11.93 m |
Other | Other | 2.94 m | 3.07 m | 2.94 m x 3.07 m |
Other | Other | 9.09 m | 2.05 m | 9.09 m x 2.05 m |
https://www.realtor.ca/real-estate/27112224/5940-brophy-drive-ottawa-7901-south-of-fallowfield-road
Interested?
Contact us for more information
Jason Macdonald
Salesperson
www.mpgrealty.ca/
1073 Greenbank Rd, Unit100
Ottawa, Ontario K2J 4H8
(866) 530-7737
(647) 849-3180
www.exprealty.ca/
Andre L. Major
Salesperson
www.andremajor.com/
343 Preston Street, 11th Floor
Ottawa, Ontario K1S 1N4
(866) 530-7737
(647) 849-3180