465 Pioneer Road Merrickville, Ontario K0G 1N0
$899,900
TO BE BUILT , completion 5-6 months from purchase date. This spectacular Empire model, Moderna Homes' most popular design, features 3 very large bedrooms with oversized windows offering an abundance of natural lighting throughout, main floor hardwood flooring, bdrms carpeted, and open concept kitchen great for entertaining. Master bedroom features large customized closet and spacious ensuite bathroom. Built with the highest quality finishings and construction, this beautiful home could be yours! This model will also feature a walkout basement. Image is for reference only and may reflect upgrades not included in the base price of this model. Exact floorplan to be finalized after sale. Property taxes are an estimate based on the City of Ottawa Property Tax calculator. (id:53130)
Property Details
MLS® Number | 1305405 |
Property Type | Single Family |
Neigbourhood | Merrickville |
Parking Space Total | 4 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding, Vinyl |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 280 Ft |
Size Frontage | 325 Ft |
Size Irregular | 325 Ft X 280 Ft (irregular Lot) |
Size Total Text | 325 Ft X 280 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18'6" x 16'6" | ||
Main Level | Dining Room | 14'0" x 5'0" | ||
Main Level | Kitchen | 10'6" x 16'6" | ||
Main Level | Primary Bedroom | 12'11" x 13'11" | ||
Main Level | Bedroom | 12'2.5" x 10'4.5" | ||
Main Level | Bedroom | 10'8.5" x 13'2.5" | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24696688/465-pioneer-road-merrickville-merrickville
Interested?
Contact us for more information

Caroline Risi
Salesperson
www.theaxiomteam.ca
https://www.facebook.com/risirealty
https://ca.linkedin.com/in/carolinerisi
https://twitter.com/risirealty
2148 Carling Ave Unit 5
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca