4622 County Rd 29 Road Mississippi Mills, Ontario K0A 1A0
$299,900
Looking for that inexpensive waterfront/riverfront getaway that is close to town where you can go for the day or spend the summer this is the place. Postcard style cottage/cabin getaway sitting on the banks of the Indian River, child friendly waterfront, fish or play in the water all day this is an absolutely enchanting property that has parking for your trailer or RV plus friends and family. There is 400sq ft of open deck to bask in the sunshine or a mosquito free screened in porch with riverfront vista's. Current owners have equipped this property with a detached washroom and lots of storage, upgraded electrical and modern plumbing to make this a super simple property to use all spring, summer and fall then easily shut down and winterize for the off-season. Most of the furniture will be staying so just bring the bathing suit's and start your summer on the water. (id:53130)
Property Details
MLS® Number | 1394377 |
Property Type | Single Family |
Neigbourhood | Indian River |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Features | Treed, Recreational |
Parking Space Total | 6 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Deck |
View Type | River View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Log |
Flooring Type | Hardwood, Wood |
Foundation Type | None |
Heating Fuel | Electric |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Oversize | |
Gravel |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Size Frontage | 106 Ft |
Size Irregular | 106 Ft X 0 Ft (irregular Lot) |
Size Total Text | 106 Ft X 0 Ft (irregular Lot) |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'4" x 6'5" | ||
Main Level | Living Room/dining Room | 17'0" x 15'0" | ||
Main Level | Porch | 15'0" x 7'0" | ||
Other | 2pc Bathroom | 6'2" x 4'2" |
https://www.realtor.ca/real-estate/26963765/4622-county-rd-29-road-mississippi-mills-indian-river
Interested?
Contact us for more information
Jeffrey D. Wilson
Salesperson
www.jeffwilsonrealestate.com/
cpjeffwilson/
57 Bridge Street
Carleton Place, Ontario K7C 2V2
(613) 253-3175
(613) 253-7198
www.carletonplacealmontecoldwellbanker.com