4527 Kelly Farm Drive Ottawa, Ontario K1X 0E7
$958,800
EQ HOMES STUNNER with 2 ENSUITES (perfect for guests or in-laws) this NEARLY NEW 'Palmero" model offers OVER 2500 SQ FT of living space, exquisite finishes throughout (quartz counter tops, hardwood, smooth ceilings, designer window treatments & lighting fixtures) & OVERSIZED windows that flood the home in natural light. Picture perfect curb appeal, large front porch leading into a bright foyer w/walk-in coat closet. Main floor boasts 10 ft. ceilings, hardwood floors, an open-concept floor plan that encourages entertaining. Designer gourmet kitchen w/ large island overlooks the great rm w/ FP & access to the fully fenced backyard. Main floor office/ flex space. Spacious mudrm w/ built-in bench leads to double car garage. 4 generous bedrms (all with walk-in closets), 3.5 spa-like bathrms & basement is drywalled and has a rough-in for full bathroom (infrastructure done to complete in-law/ rental suite). Nestled in Findlay Creek...STEPS TO schools, parks & MINS TO shopping & LRT station. (id:53130)
Property Details
MLS® Number | 1403083 |
Property Type | Single Family |
Neigbourhood | FINDLAY CREEK |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 44 Ft ,3 In |
Size Irregular | 44.29 Ft X 104.99 Ft (irregular Lot) |
Size Total Text | 44.29 Ft X 104.99 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 12'2" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 12'1" x 11'11" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 11'6" x 10'9" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 10'9" x 10'0" | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Office | 13'0" x 12'0" | ||
Main Level | Great Room | 19'6" x 13'0" | ||
Main Level | Kitchen | 19'6" x 12'0" | ||
Main Level | Dining Room | 12'0" x 12'0" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27183559/4527-kelly-farm-drive-ottawa-findlay-creek
Interested?
Contact us for more information
Todd Lyons
Salesperson
www.ottawapowerhouse.com/
700 Eagleson Road, Suite 105
Ottawa, Ontario K2M 2G9
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/