4370 Lords Mills Road Prescott, Ontario K0E 1T0
$399,900
OFF GRID seasonal/recreational property. 3 bedroom cabin with outbuildings on 50 ACRES. Truly a unique, private getaway with nature at your door. Huge front screened porch. Open concept main living area with a woodstove. Primary bedroom on the main level plus 3 pc bath. Other 2 bedrooms on 2nd level. Property is a mix of forest and wetlands with a creek running through. Power comes from the 24 volt solar system which includes 4 solar batteries plus 10 solar panels. Seller states batteries will fully charge in 3 hours of sun, and were changed out in 2022. Drilled well and septic system. Brand new Firman 10,000 W tri- fuel generator. Kitchen stove 2023, bathroom shower and flooring 2022. All kitchen dishes, pots, cupboard contents, bedroom furnishings, linens, front porch furniture, dining table/4 chairs, some living room furniture, misc tables and shelving. Viewing this property is by appointment only. Please do not drive up the driveway. 15 min to Prescott & 20 min to Brockville. (id:53130)
Property Details
MLS® Number | 1391650 |
Property Type | Single Family |
Neigbourhood | Prescott |
Amenities Near By | Shopping |
Features | Acreage, Wooded Area, Wetlands |
Parking Space Total | 8 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Wood, Tile |
Heating Fuel | Propane, Wood |
Heating Type | Other |
Type | House |
Utility Water | Drilled Well |
Parking
Open |
Land
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 3446 Ft |
Size Frontage | 702 Ft |
Size Irregular | 50 |
Size Total | 50 Ac |
Size Total Text | 50 Ac |
Surface Water | Creeks |
Zoning Description | Rural/wetlands |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'10" x 14'5" | ||
Second Level | Bedroom | 15'0" x 8'6" | ||
Main Level | Living Room/fireplace | 23'8" x 16'6" | ||
Main Level | Dining Room | 12'0" x 11'10" | ||
Main Level | Kitchen | 11'8" x 11'10" | ||
Main Level | Primary Bedroom | 16'6" x 9'8" | ||
Main Level | 3pc Bathroom | 9'2" x 6'2" | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | Enclosed Porch | 33'4" x 8'0" |
https://www.realtor.ca/real-estate/26886417/4370-lords-mills-road-prescott-prescott
Interested?
Contact us for more information
Rilla Seward-Mcshane
Broker
www.rilla.ca/
28 Clothier St., P.o. Box 1816
Kemptville, Ontario K0G 1J0
(613) 258-1883
(613) 258-9164