40 Claude Street Limoges, Ontario K0A 2M0
$724,900
This beautifully updated 3 bedroom bungalow is located on over 1 acres and features plenty of mature trees all around. The double attached garage offers an inside entry to the basement - perfect for multi-generational or in-law suite. Walk-in to the open concept living space with a cozy living room, a dining area with patio doors that lead to the back deck, and a gourmet kitchen with granite countertops, stainless steel appliances, crown molding cabinetry & an island/breakfast bar. Continue on the main level to find 3 spacious bedrooms including your personal suite with a walk-in closet and a beautiful accent wall. The lovely renovated full bathroom features a walk-in shower, a separate tub & double sinks. The mostly finished basement comes equipped with a large rec room with a wood stove, a full bathroom, and a den that can easily be converted into a spare bedroom or office space. You'll love spending time outside on your large deck! Make sure to come see this beauty for yourself! (id:34193)
Property Details
MLS® Number | 1259770 |
Property Type | Single Family |
Neigbourhood | Limoges |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Acreage, Private Setting, Treed |
Parking Space Total | 10 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Surfaced |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 269 Ft ,3 In |
Size Frontage | 100 Ft |
Size Irregular | 1.09 |
Size Total | 1.09 Ac |
Size Total Text | 1.09 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 22'9" x 30'2" | ||
Lower Level | Den | 14'4" x 14'5" | ||
Main Level | Bathroom | 7'5" x 11'1" | ||
Main Level | Primary Bedroom | 14'11" x 11'11" | ||
Main Level | Bedroom | 11'9" x 8'5" | ||
Main Level | Bedroom | 11'9" x 8'8" | ||
Main Level | Dining Room | 15'5" x 9'6" | ||
Main Level | Kitchen | 11'6" x 15'6" | ||
Main Level | Living Room | 15'6" x 17'0" | ||
Main Level | Other | 24'10" x 27'7" | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23645532/40-claude-street-limoges-limoges
Interested?
Contact us for more information

Justin Wrigley
Broker
www.justinwrigley.com
www.facebook.com/thetessierteam
ca.linkedin.com/pub/justin-wrigley/25/2a2/264
twitter.com/tessierteam
785 Notre Dame St, Po Box 1345
Embrun, Ontario K0A 1W0
(613) 443-4300
(613) 443-5743
www.exitottawa.com