387 Kerford Road Merrickville, Ontario K0G 1N0
$499,900
Enjoy country living on 2.5 acres, only 7 minutes to historic Merrickville. Inside this high-ranch home, you'll find 4 spacious bedrooms including a convenient 2pc ensuite bath. The kitchen includes stainless steel appliances, gas stove and lots of counter space for preparing meals and hosting gatherings. A 4pc main bathroom ensures ample space for the entire household. Updated main level floors, windows & front door (2020). The partially finished basement offers a laundry room, workshop and pellet stove for extra coziness in winter. Enjoy peace of mind with the sump pump, Generlink and generator. A large rear deck oversees the fenced-in 27' above ground pool. The detached garage can be used as an additional workshop or space to store your vehicles, while keeping all your yard tools in the large Amish Shed. This private setting offers fruit trees, garden beds and ample room to play and enjoy the outdoors. Convenient and quiet location only 20 mins to Smiths Falls & 30 mins Brockville. (id:53130)
Property Details
MLS® Number | 1398491 |
Property Type | Single Family |
Neigbourhood | Carley's Corner |
Features | Acreage, Flat Site |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Raised Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Other, Propane |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Open | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 460 Ft |
Size Frontage | 253 Ft |
Size Irregular | 2.5 |
Size Total | 2.5 Ac |
Size Total Text | 2.5 Ac |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'11" x 9'4" | ||
Basement | Bedroom | 12'9" x 10'6" | ||
Basement | Laundry Room | 12'10" x 8'5" | ||
Basement | Utility Room | 24'0" x 19'5" | ||
Main Level | Kitchen | 13'2" x 11'2" | ||
Main Level | Living Room | 15'2" x 20'1" | ||
Main Level | Dining Room | 13'2" x 6'1" | ||
Main Level | Primary Bedroom | 11'2" x 11'7" | ||
Main Level | 2pc Ensuite Bath | 5'9" x 3'2" | ||
Main Level | Bedroom | 11'8" x 9'10" | ||
Main Level | 4pc Bathroom | 11'1" x 7'8" |
https://www.realtor.ca/real-estate/27075487/387-kerford-road-merrickville-carleys-corner
Interested?
Contact us for more information
Erika Blair
Salesperson
www.erikablair.ca/
www.facebook.com/erikablairrealestate
https://ca.linkedin.com/in/erikablair
23 Beckwith Street North
Smith Falls, Ontario K7A 2B2
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/
Cedrick Foley
Salesperson
https://www.facebook.com/CeddyVision.c21/
23 Beckwith Street North
Smith Falls, Ontario K7A 2B2
(613) 317-2121
(613) 903-7703
www.c21synergy.ca/