367 Mackay Street Ottawa, Ontario K1M 2C3
$1,169,900
Discover a rare opportunity to own a piece of New Edinburgh's charm in this deceptively spacious 4-bedroom home, much larger than it appears from the front. The home features a modern kitchen and an open-concept layout, perfect for entertaining. Nestled in a serene neighbourhood, it’s just steps from Rockcliffe Park, Beechwood Village, and some of the city's best schools. The large private backyard is south-facing, providing ideal sun exposure- perfect for gatherings, complete with a gas hook-up for BBQs. The full shed provides ample room for extra storage or could even be used as a hot-tub change room! Enjoy parks, pathways, and a private community park nearby, ideal for nature lovers and a walkable lifestyle. Stroll to local markets, dining, and enjoy a scenic commute downtown. It is also just a short stroll away from Foreign Affairs, Stanley Park and all the shops on Beechwood. Luxury meets convenience in this stunning home!, Flooring: Hardwood, Flooring: Ceramic (id:53130)
Property Details
MLS® Number | X9521249 |
Property Type | Single Family |
Neigbourhood | New Edinburgh |
Community Name | 3302 - Lindenlea |
Amenities Near By | Public Transit, Park |
Parking Space Total | 2 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Washer, Wine Fridge |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 100 Ft ; 0 |
Size Total Text | 30 X 100 Ft ; 0 |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.85 m | 3.65 m | 1.85 m x 3.65 m |
Second Level | Bedroom | 2.87 m | 3.09 m | 2.87 m x 3.09 m |
Second Level | Bedroom | 3.25 m | 2.76 m | 3.25 m x 2.76 m |
Second Level | Bathroom | 3.63 m | 2.1 m | 3.63 m x 2.1 m |
Second Level | Primary Bedroom | 6.24 m | 3.83 m | 6.24 m x 3.83 m |
Second Level | Bedroom | 3.25 m | 3.5 m | 3.25 m x 3.5 m |
Second Level | Bathroom | 2.84 m | 2.2 m | 2.84 m x 2.2 m |
Basement | Recreational, Games Room | 6.5 m | 3.09 m | 6.5 m x 3.09 m |
Basement | Bathroom | 1.65 m | 1.9 m | 1.65 m x 1.9 m |
Basement | Den | 2.13 m | 3.2 m | 2.13 m x 3.2 m |
Main Level | Family Room | 9.32 m | 3.65 m | 9.32 m x 3.65 m |
Main Level | Kitchen | 7.49 m | 3.81 m | 7.49 m x 3.81 m |
Main Level | Dining Room | 3.37 m | 3.55 m | 3.37 m x 3.55 m |
Main Level | Bathroom | 1.04 m | 1.42 m | 1.04 m x 1.42 m |
https://www.realtor.ca/real-estate/27485014/367-mackay-street-ottawa-3302-lindenlea
Interested?
Contact us for more information
Kim Tran
Salesperson
www.teamtran.ca/
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Tom Hamdadou
Salesperson
610 Bronson Avenue
Ottawa, Ontario K1S 4E6
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/