30 Woodvale Green Unit#c Nepean, Ontario K2G 4H4
$337,500Maintenance, Insurance, Property Management, Water
$425 Monthly
Maintenance, Insurance, Property Management, Water
$425 MonthlyWelcome to this well maintained 2+1 bedroom townhouse condo in the popular neighbourhood of Craig Henry! Minutes from Algonquin College, walking distance to transit and close to schools, parks and local amenities - the location can't be beat! Main floor offers a spacious living/dining area with lots of natural light and an adjoining bright kitchen with ample cabinetry. Upstairs two generous sized bedrooms are both served by a main bath. More space awaits in the fully finished lower level where you will find a third bedroom (that could easily be used as an at home office space!), 2-pc bathroom & laundry room. 1 parking space (#68). A perfect starter home, downsizer option or addition to any investment portfolio! Take a private tour by booking your showing today! (id:34193)
Property Details
MLS® Number | 1258072 |
Property Type | Single Family |
Neigbourhood | Craig Henry/Woodvale |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'7 x 4'11 | ||
Second Level | Primary Bedroom | 14'9 x 11'7 | ||
Second Level | Bedroom | 11'0 x 8'5 | ||
Lower Level | Bedroom | 13'6 x 10'8 | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Den | 9'8 x 9'0 | ||
Main Level | Dining Room | 10'2 x 8'7 | ||
Main Level | Kitchen | 7'10 x 7'5 | ||
Main Level | Living Room | 14'1 x 12'8 |
https://www.realtor.ca/real-estate/23586589/30-woodvale-green-unitc-nepean-craig-henrywoodvale
Interested?
Contact us for more information

Scott Moore
Salesperson
www.perrasmoore.ca

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca


J.f. Perras
Salesperson
www.perrasmoore.ca



2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca