295 St Andrew Street Unit#2 Ottawa, Ontario K1N 5G8
2 Bedroom
1 Bathroom
None
Forced Air
$1,950 Monthly
Spacious newly renovated upper apartment in this 3-unit. 2-bedrooms one bathroom in the heart of downtown Ottawa. Quiet, peaceful area with laundry in unit. All included (except hydro). Fridge, stove, washer and dryer included. Immediate occupancy. Walking distance to the park, rideau center, OttawaU and bus routes. (id:53130)
Property Details
MLS® Number | 1324598 |
Property Type | Single Family |
Neigbourhood | Lowertown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 1962 |
Cooling Type | None |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 800 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 4 ft | 7 ft | 4 ft x 7 ft |
Main Level | Kitchen | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Family Room | 10 ft | 15 ft | 10 ft x 15 ft |
https://www.realtor.ca/real-estate/25138925/295-st-andrew-street-unit2-ottawa-lowertown
Interested?
Contact us for more information
Yasser Amacha
Salesperson
Right At Home Realty
14 Chamberlain Ave Suite 101
Ottawa, Ontario K1S 1V9
14 Chamberlain Ave Suite 101
Ottawa, Ontario K1S 1V9
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com