259 Sheridan Street Kingston (City Northwest), Ontario K7P 3C6
$699,000
Flooring: Tile, Flooring: Hardwood, Don't miss out this opportunity! Elevated bungalow in the heart of Lyndenwood with 5 bedrooms - 3 bathrooms home boasts hardwood floors throughout its spacious living and dining areas, highlighting a well-appointed eat-in Kitchen with abundant counter space and seamless access to a two-tiered deck. Retreat to the master bedroom featuring a walk-in closet and en-suite bathroom, 2 additional bedrooms and a powder room complete the main floor. The lower level has spacious rec room,2 bedrooms, bathroom and ample laundry/storage space. Basement can be a great opportunity for rental income. Basement seperate door can be opened. Drawings is available upon request. An attached oversized garage, double-wide driveway. Many upgrades: Furnace, AC, Tankless Tank 2019,Roof 2017,Dishwasher 2020,Fridge 2022,Washer 2022,Stove,Hood fan 2024, Main floor freshly painted 2024. (id:53130)
Property Details
MLS® Number | X9517019 |
Property Type | Single Family |
Neigbourhood | Frontenac |
Community Name | City Northwest |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 102 Ft ,6 In |
Size Frontage | 39 Ft ,4 In |
Size Irregular | 39.4 X 102.5 Ft ; 0 |
Size Total Text | 39.4 X 102.5 Ft ; 0 |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.94 m | 3.07 m | 8.94 m x 3.07 m |
Basement | Bedroom | 5.96 m | 5.13 m | 5.96 m x 5.13 m |
Basement | Bedroom | 4.52 m | 2.59 m | 4.52 m x 2.59 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 8.05 m | 3.37 m | 8.05 m x 3.37 m |
Main Level | Kitchen | 6.78 m | 3.35 m | 6.78 m x 3.35 m |
Main Level | Primary Bedroom | 4.06 m | 3.17 m | 4.06 m x 3.17 m |
Main Level | Bedroom | 3.27 m | 2.84 m | 3.27 m x 2.84 m |
Main Level | Bedroom | 3.42 m | 2.87 m | 3.42 m x 2.87 m |
Interested?
Contact us for more information
Ozgur Tas
Salesperson
1000 Innovation Dr, 5th Floor
Kanata, Ontario K2K 3E7
(613) 518-2008
(613) 800-3028