2579 Dubois Street Rockland, Ontario K4K 1K7
$589,000
Welcome to 2579 Dubois a 3+1 bed bungalow on quiet street with a HUGE private yard mature cedar hedge and lots of room to personalize the rear yard, close to skidoo trails off of Ramage Road and only 2.5 km to Ferry landing and boat launch. Weeping tiles and sump pump line with 25 year transferable warranty (2021). Front and rear decks have been removed and replaced (2021). Basement renovated and refreshed (2021) roof and windows replaced (2017/18), long driveway for your RV/boats or plenty of parking for family and friends. As you enter the home you are greeted by open concept main level with hardwood floors that continue through the entire level. Kitchen and dining room overlooks backyard that awaits your personal touch. Lower level has a rec room, 4th bedroom, plenty of storage and a work out room. Oversized 2 car garage has both a man door and in home access. Book a showing today before it is gone! 18 hour irrevocable on offers to accommodate work schedules. NOT HOLDING OFFERS (id:34193)
Property Details
MLS® Number | 1261536 |
Property Type | Single Family |
Neigbourhood | Clarence Pointe |
Parking Space Total | 8 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 199 Ft ,10 In |
Size Frontage | 108 Ft |
Size Irregular | 108 Ft X 199.87 Ft |
Size Total Text | 108 Ft X 199.87 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'8" x 13'3" | ||
Basement | Recreation Room | 24' x 14' | ||
Basement | Gym | 14' x 15'9" | ||
Basement | Storage | 25' x 14'7" | ||
Main Level | Primary Bedroom | 14'6" x 12'4" | ||
Main Level | Bedroom | 11'10" x 10'10" | ||
Main Level | Bedroom | 9'10" x 11'1" | ||
Main Level | Living Room/dining Room | 17'7" x 16' | ||
Main Level | Kitchen | 17'7" x 12'4" | ||
Main Level | 3pc Bathroom | 5' x 6' | ||
Main Level | 3pc Bathroom | 6' x 9' |
https://www.realtor.ca/real-estate/23643456/2579-dubois-street-rockland-clarence-pointe
Interested?
Contact us for more information

Will Snelgrove
Salesperson
https://www.facebook.com/BuyAndSellWithWill
https://www.linkedin.com/in/will-snelgrove-30815aa6/

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca