238 Besserer Street Unit#1508 Ottawa, Ontario K1N 6B1
$1,400,000Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$1,404 Monthly
Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$1,404 MonthlyStunning! A beautifully executed Custom Built Penthouse that offers 2 large bedrooms EACH with ensuites and walk-in closets featuring custom storage solutions. This contemporary residence boasts soaring ceilings, floor-to-ceiling windows, gleaming hardwood floors, sleek and modern baths and a state-of-the-art kitchen with upscale quartz, breakfast bar and more. Work from home and enjoy your bright studio space, gorgeous dining room and family room which completes the primary living space. Enjoy the views of the Gatineau Hills and downtown Ottawa on either of your 2 balconies. Additional features are 2 indoor parking spaces and 2 storage lockers. Call today - this one is not to be missed. (id:34193)
Property Details
MLS® Number | 1250854 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Community Features | Recreational Facilities |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Inside Entry | |
Visitor Parking |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 6'11" x 7'10" | ||
Main Level | 5pc Ensuite Bath | 8'3" x 11'10" | ||
Main Level | 5pc Ensuite Bath | 15'7" x 9'4" | ||
Main Level | Bedroom | 11'6" x 19'9" | ||
Main Level | Den | 16'5" x 10'4" | ||
Main Level | Dining Room | 16'5" x 10'2" | ||
Main Level | Kitchen | 9'1" x 22'6" | ||
Main Level | Laundry Room | 5' x 7'10" | ||
Main Level | Living Room | 12'9" x 19'8" | ||
Main Level | Primary Bedroom | 15'6" x 13'1" |
https://www.realtor.ca/real-estate/23416166/238-besserer-street-unit1508-ottawa-sandy-hill
Interested?
Contact us for more information
Tamara Villanyi Bokor
Salesperson
tamaravb.yourkwagent.com/

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca