225 Winterfell Private Unit#203 Ottawa, Ontario K1G 4J1
$434,900Maintenance, Insurance, Caretaker
$564.33 Monthly
Maintenance, Insurance, Caretaker
$564.33 MonthlyBright and spacious 2 bedroom, 2 bathroom corner unit in Hunt Club Flats. The "Massey" is approximately 1195 sq ft as per builders plans. The living/dining room with its large windows brings in a lot of natural light . The kitchen with it's white cabinetry, granite counters, large island and stainless steel appliances make it a perfect place to cook your meals. Primary bedroom has a walk-in closet and a 4 pc bath. Good sized secondary bedroom perfect for your guests. Rich hardwood flooring through out all the bedrooms and main living spaces and ceramics in the bathrooms and kitchen. Heated underground parking (spot# 6) along with storage locker (#203). Short distance to public transit, shopping, parks and trails. (id:53130)
Property Details
MLS® Number | 1325237 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Airport, Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Pets Allowed With Restrictions |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 18'8" x 16'2" | ||
Main Level | Kitchen | 10'2" x 10'1" | ||
Main Level | Foyer | 9'3" x 5'7" | ||
Main Level | Primary Bedroom | 13'10" x 9'11" | ||
Main Level | Bedroom | 12'8" x 9'6" | ||
Main Level | 4pc Ensuite Bath | 9'2" x 5'11" | ||
Main Level | 3pc Bathroom | 5'8" x 5'8" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 13'10" x 16'2" | ||
Main Level | Other | 8'1" x 5'2" |
https://www.realtor.ca/real-estate/25159545/225-winterfell-private-unit203-ottawa-hunt-club-park
Interested?
Contact us for more information

Karim Mohamed
Salesperson
www.therealestatecrew.ca
114 Trail Side Circle
Orleans, Ontario K4A 5A9
(613) 791-5269
www.TheRealEstateCrew.ca