222 Pioneer Road Russell, Ontario K4R 0E1
$1,399,900
Flooring: Hardwood, Flooring: Ceramic, Flooring: Laminate, Discover the epitome of luxury living in a custom-built Corvinelli home on double lot in prestigious Russell Trails neighborhood. This exquisitely designed home boasts high-end finishes and offers 4 bedrooms, 5 bathrooms, and private office space. Professionally finished lower level adds significant living space, making it ideal for both family life and entertaining. The main floor features a cozy living room, a dream kitchen w 2pantries, bar, 2 fireplaces, separate dining, main floor laundry and main floor bed with a full ensuite. Additionally, there is a 2pc bath for guests. Lower level includes bedroom, a 3pc bath with a custom shower, office, wet bar, family room w electric fireplace, gym, a wine cellar. Whole home audio enhances the living experience throughout. Professionally landscaped and fully fenced yard, inground pool, sauna, multiple sitting areas, raised garden beds. An outdoor oasis perfect for relaxation and . Solar panels. 24 hr irrevocable. Stunning from top to bottom! (id:53130)
Property Details
MLS® Number | X9519192 |
Property Type | Single Family |
Neigbourhood | Russell Trails |
Community Name | 601 - Village of Russell |
Amenities Near By | Park |
Parking Space Total | 7 |
Pool Type | Inground Pool |
Structure | Deck |
Building
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Exercise Centre, Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 186 Ft ,11 In |
Size Frontage | 82 Ft ,10 In |
Size Irregular | 82.89 X 186.97 Ft ; 1 |
Size Total Text | 82.89 X 186.97 Ft ; 1 |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4.19 m | 2.81 m | 4.19 m x 2.81 m |
Second Level | Other | 2.48 m | 2.28 m | 2.48 m x 2.28 m |
Second Level | Bathroom | 2.61 m | 2.28 m | 2.61 m x 2.28 m |
Second Level | Bedroom | 5.13 m | 4.24 m | 5.13 m x 4.24 m |
Second Level | Primary Bedroom | 7.34 m | 4.14 m | 7.34 m x 4.14 m |
Lower Level | Bedroom | 5.18 m | 3.25 m | 5.18 m x 3.25 m |
Lower Level | Office | 3.73 m | 2.64 m | 3.73 m x 2.64 m |
Lower Level | Family Room | 7.39 m | 4.85 m | 7.39 m x 4.85 m |
Lower Level | Exercise Room | 5.02 m | 2.48 m | 5.02 m x 2.48 m |
Lower Level | Other | 7.62 m | 1.93 m | 7.62 m x 1.93 m |
Main Level | Foyer | 4.24 m | 4.11 m | 4.24 m x 4.11 m |
Main Level | Dining Room | 5.1 m | 3.4 m | 5.1 m x 3.4 m |
Main Level | Living Room | 5.58 m | 5.08 m | 5.58 m x 5.08 m |
Main Level | Kitchen | 7.08 m | 5.23 m | 7.08 m x 5.23 m |
Main Level | Bedroom | 4.9 m | 3.6 m | 4.9 m x 3.6 m |
Main Level | Bathroom | 3.6 m | 2.51 m | 3.6 m x 2.51 m |
Main Level | Bathroom | 2.71 m | 1.32 m | 2.71 m x 1.32 m |
Main Level | Laundry Room | 2.71 m | 2.51 m | 2.71 m x 2.51 m |
https://www.realtor.ca/real-estate/27410028/222-pioneer-road-russell-601-village-of-russell
Interested?
Contact us for more information
Ronna Sheldrick
Salesperson
343 Preston Street, 11th Floor
Ottawa, Ontario K1S 1N4
(866) 530-7737
(647) 849-3180