216 Macdougall Street Russell, Ontario K4R 1A5
$769,900
Lovingly maintained & updated, this pristine family home is move-in ready! Spacious and bright, it offers formal living rm, dining rm, family rm AND amazing 3 season enclosed sunroom in the very private, hedged yard. The main floor also features updated kitchen with granite, eating area & all appliances, main floor laundry & updated 2 pce bath. Beautiful trim and wainscoting throughout the house! The upper level features updated main bath with custom walk-in shower & granite, 2 generously sized bedrooms (one of which would make a great home office with built-ins!) as well as the Primary Suite with walk-through closet with organizers & ensuite bath with granite & jet tub. The finished basement features lovely built-ins for your library, wood stove, pool table & loads of space. Everything has been updated over the yrs - nothing to do but move in & enjoy! Too many extra inclusions to list here! See multi-media for more photos & 360 tour. Pls provide 24 hrs irrevocable on any offers. (id:34193)
Property Details
MLS® Number | 1261349 |
Property Type | Single Family |
Neigbourhood | Russell Village |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Easement | Right Of Way |
Parking Space Total | 6 |
Structure | Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Interlocked | |
Oversize |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft ,6 In |
Size Frontage | 95 Ft |
Size Irregular | 95.01 Ft X 110.53 Ft (irregular Lot) |
Size Total Text | 95.01 Ft X 110.53 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'5" x 11'10" | ||
Second Level | Bedroom | 15'1" x 11'7" | ||
Second Level | Bedroom | 12'11" x 11'7" | ||
Second Level | 3pc Ensuite Bath | 9'1" x 4'10" | ||
Second Level | 3pc Bathroom | 9'1" x 8'3" | ||
Basement | Recreation Room | 28'9" x 20'10" | ||
Basement | Storage | 19'11" x 8'11" | ||
Basement | Workshop | 10'10" x 8'7" | ||
Main Level | Living Room | 15'4" x 11'11" | ||
Main Level | Dining Room | 13'8" x 11'8" | ||
Main Level | Kitchen | 9'7" x 9'1" | ||
Main Level | Eating Area | 9'7" x 9'1" | ||
Main Level | Other | 18' x 10'8" | ||
Main Level | 2pc Bathroom | 5'6" x 3'2" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 15'8" x 15'3" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/23637152/216-macdougall-street-russell-russell-village
Interested?
Contact us for more information

Maureen Grady
Salesperson
www.MaureenGrady.ca

31 Northside Road, Suite 102
Ottawa, Ontario K2H 8S1
(613) 721-5551
(613) 721-5556