204 Lewis Lane Perth, Ontario K7H 3C8
$420,000Maintenance,
$370 Yearly
Maintenance,
$370 YearlyPicture perfect! Detached bungalow with water access to the Mississippi Lake, great for boating, swimming & fishing. Centrally located between the growing community of Carleton Place & Perth & all the amenities both have to offer. Property can be occupied all year round. Upon entering you're greeted with the warmth of the real wood paneling. Enjoy the view of the lake while drinking your morning coffee in the dining room or from the front deck. The open concept kitchen and family room are perfect for entertaining or cozy up to the woodstove on those colder days. Two good size bedrooms with lots of natural light. Full bathroom and a laundry room with access to the back yard. Plenty of parking and a good size lot surrounded by trees. Why not make everyday living feel like an escape to the cottage. $370.00 Annual road maintenance fee. (id:34193)
Property Details
MLS® Number | 1260170 |
Property Type | Single Family |
Neigbourhood | Mississippi Lake |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 2 |
View Type | Lake View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Laminate |
Foundation Type | Wood |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Gravel |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Frontage | 202 Ft ,5 In |
Size Irregular | 202.4 Ft X 0 Ft (irregular Lot) |
Size Total Text | 202.4 Ft X 0 Ft (irregular Lot) |
Zoning Description | Seasonal |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 15'3" x 8'0" | ||
Main Level | Bedroom | 7'8" x 14'0" | ||
Main Level | Kitchen | 8'3" x 9'2" | ||
Main Level | Dining Room | 7'2" x 11'11" | ||
Main Level | Family Room | 11'9"' x 15'7" | ||
Main Level | Bathroom | 6'10" x 8'9" | ||
Main Level | Laundry Room | 5'1" x 7'1" |
https://www.realtor.ca/real-estate/23612164/204-lewis-lane-perth-mississippi-lake
Interested?
Contact us for more information

Chantal Nephin
Salesperson
www.chantalnephin.com
www.facebook.com/ChantalNephinRealEstate
www.linkedin.com/pub/chantal-nephin/53/10a/a5a
https://twitter.com/@cnephin

515 Mcneely Avenue, Unit 1-A
Carleton Place, Ontario K7C 0A8
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca