1901 - 1285 Cahill Drive Ottawa, Ontario K1V 9A7
$309,900Maintenance, Insurance
$735.70 Monthly
Maintenance, Insurance
$735.70 MonthlyFlooring: Tile, Searching for an opportunity to get into the Ottawa real estate market? This two-bedroom condo has been freshly painted and is in excellent, move-in condition. The kitchen has been opened up to create an open concept feel, unifying the main living areas & providing an expansive view of the city. This south-facing 19th floor unit also features a convenient pantry and in-unit laundry. Hunter Douglas blinds & beautiful, updated flooring in the living/dining room. The spacious Primary Bedroom features custom window shutters & a large walk-in closet w/ built-in organizers. The second bedroom is also spacious and is fitted with mirrored closet doors. Seven appliances, a storage locker & one underground parking space. Located less than a 5-minute walk from your doorstep, South Keys offers a multitude of shopping & food options. Strathmore Towers offers an outdoor pool, party room, library/games room, a workshop & more. Some photos have been virtually staged. 24-hour irrevocable on offers., Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:53130)
Property Details
MLS® Number | X9518662 |
Property Type | Single Family |
Neigbourhood | South Keys |
Community Name | 3805 - South Keys |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Workshop |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Recreation Centre |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 3.02 m | 2.28 m | 3.02 m x 2.28 m |
Main Level | Other | 2.87 m | 0.86 m | 2.87 m x 0.86 m |
Main Level | Foyer | 1.85 m | 1.72 m | 1.85 m x 1.72 m |
Main Level | Living Room | 5.68 m | 3.09 m | 5.68 m x 3.09 m |
Main Level | Dining Room | 3.17 m | 2.56 m | 3.17 m x 2.56 m |
Main Level | Kitchen | 3.17 m | 3.14 m | 3.17 m x 3.14 m |
Main Level | Primary Bedroom | 5.05 m | 3.32 m | 5.05 m x 3.32 m |
Main Level | Other | 2.81 m | 1.09 m | 2.81 m x 1.09 m |
Main Level | Bedroom | 3.88 m | 2.87 m | 3.88 m x 2.87 m |
Main Level | Bathroom | 2.2 m | 1.75 m | 2.2 m x 1.75 m |
Main Level | Pantry | 1.49 m | 0.88 m | 1.49 m x 0.88 m |
https://www.realtor.ca/real-estate/27296545/1901-1285-cahill-drive-ottawa-3805-south-keys
Interested?
Contact us for more information
Janny Mills
Salesperson
www.jannyjeffandshan.com/
165 Pretoria Avenue
Ottawa, Ontario K1S 1X1
(613) 238-2801
(613) 238-4583