188 Paugh Lake Road Barry's Bay, Ontario K0J 1B0
$739,900
Fantastic 188 Paugh Lake Rd. A Splendid, Efficient, Sustainable, & Renovated Single Level Home. Built Approx 14 Years Ago & Originally Designed With Solar Panels On The Roof (Brackets Are Still There). This Home Is Situated On Almost 3.5 Acres with Large Fruit Trees, Gardens & Lake Views. Surrounded by Privacy & Mother Nature. A Deer Trail Winds Throughout The Property & Your Closest Neighbour Is The Beaver Lodge On The Lake. Stairs Provide Easy & Direct Access To Drohan Lake. The Combination Of Sun Tunnels With Large South & East-Facing Windows Allows an Abundance of Natural Light Into The Home. Earth-Sheltered On Three Sides Means Cooler Summers & Reduced Winter Heating Bills. Three Of The Four Outside Walls Are Made From Energy Efficient Durasol Blocks. The Recently Updated Chef's Kitchen Showcases New Granite Counters & Stainless Steel Appliances With An Attached 7'x8' Servery/Panty Which Leads To A 7'x6' Cold Cellar! All This And Only A 10 Min. Walk To All Barrys Bay Has To Offer. (id:53130)
Property Details
MLS® Number | 1407643 |
Property Type | Single Family |
Neigbourhood | Madawaska Valley |
Parking Space Total | 15 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Ceramic |
Heating Fuel | Propane |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 272 Ft |
Size Frontage | 560 Ft |
Size Irregular | 3.42 |
Size Total | 3.42 Ac |
Size Total Text | 3.42 Ac |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'5" x 8'8" | ||
Main Level | Dining Room | 10'0" x 18'8" | ||
Main Level | Pantry | 7'2" x 6'4" | ||
Main Level | Utility Room | 6'1" x 8'7" | ||
Main Level | Primary Bedroom | 18'3" x 7'10" | ||
Main Level | Bedroom | 14'6" x 14'3" | ||
Main Level | Bedroom | 10'8" x 11'3" | ||
Main Level | Laundry Room | 12'9" x 8'8" | ||
Main Level | Workshop | Measurements not available | ||
Main Level | Pantry | 7'2" x 6'4" | ||
Main Level | Living Room | 24'9" x 18'8" | ||
Main Level | Utility Room | Measurements not available |
https://www.realtor.ca/real-estate/27305183/188-paugh-lake-road-barrys-bay-madawaska-valley
Interested?
Contact us for more information
Kyle Dawson
Broker
dawsonrealestate.ca/
https://www.facebook.com/homes613
116 Albert Street, Ste 200&300
Ottawa, Ontario K1P 5G3
(343) 303-4228
www.housesigma.com/