160 George Street Unit#902 Ottawa, Ontario K1N 9M2
$2,600 Monthly
1200 SQ FT (approx) of luxury living space in this Byward Market apartment with its 2 bedrooms, 2 ensuite baths, 2 balconies, (one off the living room and the other off the bedrooms), and fabulous views and sunsets. It also has marble & Jatoba hardwood flooring throughout, in-suite laundry. Storage locker and underground parking included in rental. All appliances, including electric fireplace, and window coverings included. Enjoy your walk to market stands, interesting shops, restaurants museums and more. Tenant occupied. 24 hour notice required for showings. The amenities include: 24 hour security, indoor pool, patio, BBQ area, Gym, guest suite, and indoor guest parking. Owner is a Realtor. Parking spot is B2A-103 and a large locker is next to parking space #98. (id:34193)
Property Details
MLS® Number | 1263854 |
Property Type | Single Family |
Neigbourhood | Byward Market |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Other, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 12'0" x 6'7" | ||
Main Level | Living Room | 18'6" x 10'0" | ||
Main Level | Dining Room | 14'0" x 8'1" | ||
Main Level | Kitchen | 13'9" x 12'3" | ||
Main Level | Primary Bedroom | 20'0" x 11'0" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 15'0" x 11'0" | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Sunroom | 15'1" x 6'0" |
https://www.realtor.ca/real-estate/23675099/160-george-street-unit902-ottawa-byward-market
Interested?
Contact us for more information

Dionne Caldwell
Broker of Record
www.caldwell-realty.ca
9 Murray Street
Ottawa, Ontario K1N 9M5
(613) 744-5525
(613) 744-8284
www.caldwell-realty.ca