1467 Wade Road Russell, Ontario K4R 1E5
$949,900
The ideal rural lifestyle on this 7+ acre hobby farm is just minutes from Russell & Embrun. Equipped w/ multiple outbuildings, incl. a 2-story steel barn w 9.5ft ceilings, water & hydro ideal for livestock, a 30'x60' implement shed w hydro, and a 51'x120' steel pole barn w hydro & water. Book a showing to experience a blend of modern comfort and functional rural charm. Main home has 4 beds, 2 baths & boasts significant updates incl. a new septic system (2015), furnace (2021), electrical panel with generator hookup (2021), and roof (2021/22). The home features warm hardwood floors leading to an updated kitchen w stainless steel appliances, granite countertops and ample storage. The dining rm leads to a living rm with beautiful coffered ceilings. An office with separate entrance is perfect for home-based professionals or farm operations. Upstairs the primary bedroom w WIC, 3 additional bedrooms and an updated bathroom (2016) w convenient laundry provide ample room for family or guests. (id:53130)
Business
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Hobby farm |
Property Details
MLS® Number | 1401764 |
Property Type | Agriculture |
Neigbourhood | Russell |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | School Bus |
Farm Type | Hobby Farm |
Features | Park Setting, Private Setting, Farm Setting |
Parking Space Total | 20 |
Road Type | Paved Road |
Structure | Barn, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Cellar (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 7.47 |
Size Total | 7.47 Ac |
Size Total Text | 7.47 Ac |
Zoning Description | A2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'5" x 10'5" | ||
Second Level | Other | 10'2" x 5'6" | ||
Second Level | Bedroom | 7'10" x 10'0" | ||
Second Level | Bedroom | 10'8" x 10'0" | ||
Second Level | Bedroom | 12'2" x 8'11" | ||
Second Level | 3pc Bathroom | 8'0" x 10'5" | ||
Second Level | Storage | 5'9" x 13'8" | ||
Main Level | Foyer | 5'7" x 5'7" | ||
Main Level | Office | 17'3" x 14'5" | ||
Main Level | Sunroom | 13'3" x 8'0" | ||
Main Level | Mud Room | 8'4" x 11'8" | ||
Main Level | 3pc Bathroom | 8'4" x 5'3" | ||
Main Level | Living Room | 20'10" x 13'5" | ||
Main Level | Dining Room | 9'11" x 10'0" | ||
Main Level | Kitchen | 12'10" x 13'6" |
https://www.realtor.ca/real-estate/27151769/1467-wade-road-russell-russell
Interested?
Contact us for more information
Justin Wrigley
Broker
www.wrigleyteam.ca/
www.facebook.com/thetessierteam
ca.linkedin.com/pub/justin-wrigley/25/2a2/264
twitter.com/tessierteam
785 Notre Dame St, Po Box 1345
Embrun, Ontario K0A 1W0
(613) 443-4300
(613) 443-5743
www.exitottawa.com