14 First Street South Dundas, Ontario K0C 1X0
$524,900
Flooring: Carpet Over Hardwood, Flooring: Hardwood, LOCATED IN A GROUP OF VICTORIAN HOMES - Built in 1900 this solid brick home has been lovingly maintained. Magnificent foyer with original curved staircase. 10.4 foot ceilings on the main floor & 9.5 foot ceilings on the second floor. Five of the doors on the second level have transom windows. Second floor features a large walk-in cedar lined closet & bookcases in the library. The sitting room & primary bedroom have floor to ceiling window projections. Kitchen - eating area have exposed brick feature walls. Main floor laundry features laundry tub & huge storage closet. The original stone foundation was upgraded by Ontario Hydro during the construction of the St. Lawrence Seaway in the 1950’s. The roof was updated & the sewer lateral replaced within the last 5 years. The St. Lawrence River, shopping, banks, restaurants, parks, swimming beach, boat launch & dock, medical & dental clinics, golf, curling, arena, library & Upper Canada Playhouse are all a short walk or bicycle ride away. (id:53130)
Property Details
MLS® Number | X9519680 |
Property Type | Single Family |
Neigbourhood | Stormont |
Community Name | 701 - Morrisburg |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 168 Ft ,8 In |
Size Frontage | 58 Ft ,9 In |
Size Irregular | 58.8 X 168.67 Ft ; 0 |
Size Total Text | 58.8 X 168.67 Ft ; 0 |
Zoning Description | R2 Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.78 m | 3.53 m | 3.78 m x 3.53 m |
Second Level | Primary Bedroom | 3.78 m | 3.65 m | 3.78 m x 3.65 m |
Second Level | Bathroom | 3.93 m | 2.36 m | 3.93 m x 2.36 m |
Second Level | Library | 3.09 m | 2.84 m | 3.09 m x 2.84 m |
Second Level | Bedroom | 4.44 m | 3.65 m | 4.44 m x 3.65 m |
Main Level | Dining Room | 4.11 m | 3.4 m | 4.11 m x 3.4 m |
Main Level | Kitchen | 4.14 m | 2.51 m | 4.14 m x 2.51 m |
Main Level | Bathroom | 1.65 m | 1.11 m | 1.65 m x 1.11 m |
Main Level | Laundry Room | 3.37 m | 2.84 m | 3.37 m x 2.84 m |
Main Level | Dining Room | 4.67 m | 3.78 m | 4.67 m x 3.78 m |
Main Level | Sitting Room | 4.92 m | 3.78 m | 4.92 m x 3.78 m |
Main Level | Living Room | 4.44 m | 3.7 m | 4.44 m x 3.7 m |
Utilities
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27289472/14-first-street-south-dundas-701-morrisburg
Interested?
Contact us for more information
Andrew Bowers
Broker
www.andybowers.realtor/
157 Main St., P.o. Box 529
Morrisburg, Ontario K0C 1X0
(613) 543-2222
(613) 543-2136