1346 Jordan Road Johnstown, Ontario K0E 1E0
$799,900
Welcome to this wonderful opportunity in Edwardsburgh Cardinal. This offering includes an older farmhouse which is in very good shape. It includes an entrance into the mudroom and from there into the kitchen/ eating area and an open concept family/living room. Upstairs there are three bedrooms and a bathroom. In these vintage homes there is always room to enact your design ideas and to make the home your own. The cellar has the utilities and room for some storage. The location is excellent, just minutes off of the 401 and the 416. The barn features 10 stalls which has been used for horses. The mow above is accessed from a staircase and boasts beautiful floors. There is a 3 bay shop which has its own electrical panel and a dug well. The first bay is insulated with a wood stove. The second and third bay can be used for vehicles or hay storage etc. The 37 acres around the house and barn is currently growing soy beans. The land is reportedly excellent for cropping. This is a great find! (id:34193)
Business
Business Type | Agriculture, Forestry, Fishing and Hunting, Other |
Business Sub Type | Horse farm, Other |
Property Details
MLS® Number | 1258523 |
Property Type | Agriculture |
Neigbourhood | Edwardsburgh/Cardinal |
Easement | Unknown |
Farm Type | Animal |
Features | Acreage, Farm Setting |
Live Stock Type | Horse |
Parking Space Total | 6 |
Structure | Barn, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Cellar (unfinished) |
Constructed Date | 1898 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile, Other |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Oil, Wood |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage | |
Interlocked | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 37.75 |
Size Total | 37.75 Ac |
Size Total Text | 37.75 Ac |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'7" x 11'5" | ||
Second Level | Bedroom | 12'7" x 11'3" | ||
Second Level | Bedroom | 11'2" x 8'3" | ||
Second Level | 4pc Bathroom | 10'5" x 7'4" | ||
Main Level | Kitchen | 16'7" x 10'11" | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Living Room | 27'10 x 17' | ||
Main Level | Dining Room | 10'11" x 9'9" | ||
Main Level | Sitting Room | 15'2" x 12'7" | ||
Main Level | Laundry Room | 13'11" x 7'5" | ||
Main Level | 2pc Bathroom | 7'9" x 3'9" |
https://www.realtor.ca/real-estate/23579134/1346-jordan-road-johnstown-edwardsburghcardinal
Interested?
Contact us for more information

Sue Barnes
Broker
www.carknerbarnes.com

139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca


John Carkner
Salesperson
www.carknerbarnes.com



139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca