1317 Prestone Drive Ottawa, Ontario K1E 2Z2
$724,900
Welcome to the home that offers comfort, peace and functionality. This charming residence boosts 3 bedrooms, 3.5 bathrooms, a fully finished basement, a double car garage with 4 driveway parking, and a fenced in backyard on a 50' lot. The inviting main floor features a renovated kitchen with ample storage, seamlessly connected to the living room, complete with a cozy gas fireplace. Imagine sipping your morning coffee in the sunroom, reading your fav book, and listening to birds chirping in the backyard before the day gets started. The family room can serve as a 4th bedroom or be easily transformed into a secondary entertainment space. Upstairs, the spacious primary room offers a massive walk-in closet and an updated ensuite (2013). The basement is fully finished with a 3 pc full bath, provides the perfect space for a home gym, kid's playroom, or home theatre. With public transit, parks, schools, shopping, and nature nearby, this home is ready for you to call it your home sweet home., Flooring: Hardwood, Flooring: Carpet W/W & Mixed (id:53130)
Property Details
MLS® Number | X9519148 |
Property Type | Single Family |
Neigbourhood | Queenswood Heights |
Community Name | 1102 - Bilberry Creek/Queenswood Heights |
Amenities Near By | Public Transit, Park |
Parking Space Total | 6 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,11 In |
Size Frontage | 51 Ft |
Size Irregular | 51.06 X 100.92 Ft ; 0 |
Size Total Text | 51.06 X 100.92 Ft ; 0 |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.07 m | 3.73 m | 3.07 m x 3.73 m |
Second Level | Bedroom | 3.35 m | 3.7 m | 3.35 m x 3.7 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 6.7 m | 2.97 m | 6.7 m x 2.97 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Basement | Recreational, Games Room | 8.1 m | 2.89 m | 8.1 m x 2.89 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.44 m | 2.74 m | 4.44 m x 2.74 m |
Main Level | Office | 4.29 m | 3.27 m | 4.29 m x 3.27 m |
Main Level | Family Room | 6.12 m | 3.5 m | 6.12 m x 3.5 m |
Main Level | Dining Room | 3.22 m | 3.07 m | 3.22 m x 3.07 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Interested?
Contact us for more information
Luxing (Lucy) Hua
Salesperson
www.lucyhuarealestate.com/
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200