1280 Cahill Drive Unit#5 Ottawa, Ontario K1V 9R1
$417,000Maintenance, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$325 Monthly
Maintenance, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$325 MonthlyWonderful Townhome in the heart of Southkeys! Located across the South Keys shopping centre, with easy access to bus routes and minutes from South Keys Amenities like schools, shopping, restaurants, the Greenboro Transit Station, and easy access to the Airport Parkway. Convenient dining room off the spacious kitchen on the main level. The living room walks out to the fully fenced yard and Three generous sized bedrooms on the upper levels; low condo fees of only $325/month, and a private parking space in front of your home.The basement houses the laundry and utility room and provides a good amount of space for extra storage. Outside, the fenced yard has a gate leading to the common green space (id:53130)
Property Details
MLS® Number | 1359122 |
Property Type | Single Family |
Neigbourhood | 061411650181604 |
Amenities Near By | Airport, Public Transit, Recreation Nearby |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 17'0" x 9'5" | ||
Third Level | Bedroom | 11'3" x 8'5" | ||
Third Level | Bedroom | 9'8" x 8'3" | ||
Fourth Level | Primary Bedroom | 15'0" x 10'0" | ||
Main Level | Kitchen | 10'6" x 9'0" | ||
Main Level | Dining Room | 10'6" x 9'0" |
https://www.realtor.ca/real-estate/26014895/1280-cahill-drive-unit5-ottawa-061411650181604
Interested?
Contact us for more information
Andrea Gil
Salesperson

3101 Strandherd Drive, Suite 4
Ottawa, Ontario K2G 4R9
(613) 825-7653
(613) 825-8762
www.teamrealty.ca