115 Echo Drive Unit#606 Ottawa, Ontario K1S 1M7
$4,900 Monthly
Over 80% occupied, only a few units remain! A location unlike any other in Canada’s Capital City. Situated directly along the famed Rideau Canal, ECHO offers discerning residents a stylish, sophisticated lifestyle without compromise. This BRAND NEW PENTHOUSE LEVEL residence offers 2 bedrooms, 2 bathrooms across 960SF of refined living space plus a large terrace offering an additional 368SF of fabulous exterior space. All residences are dressed to the highest standards and feature expansive windows, Irpinia cabinetry and window coverings. Residents benefit from underground parking with EV charging, keyless entry and unlimited WIFI while building amenities include a gym, social lounge and a one of kind rooftop patio with unparalleled Canal and City views. Pet friendly, smoke free building, units can be made available fully furnished. It’s time to LOVE where you LIVE. Photos are of the model suite. (id:53130)
Property Details
MLS® Number | 1399702 |
Property Type | Single Family |
Neigbourhood | OTTAWA EAST / RIDEAU CANAL |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Structure | Patio(s) |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking | |
Electric Vehicle Charging Station(s) |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12'10" x 10'10" | ||
Main Level | Bedroom | 9'11" x 9'10" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 17'5" x 13'1" | ||
Main Level | Kitchen | 10'6" x 8'7" |
https://www.realtor.ca/real-estate/27091946/115-echo-drive-unit606-ottawa-ottawa-east-rideau-canal
Interested?
Contact us for more information
Niraj Singhal
Broker
www.astonebridgehome.com/
ca.linkedin.com/in/nirajsinghal/
877 Shefford Road, Suite 100
Ottawa, Ontario K1J 8H9
(613) 749-5000
(613) 749-5533