1020 Carson Trail Mississippi Station, Ontario K0G 1M0
$899,000
On picturesque Mississippi River with 165' waterfront, all renovated bungalow with lovely landscaped acre including gardens and large play area for kids. This home's open floor plan features rounded corners, high ceilings and hardwood floors. Vaulted living room with propane fireplace and fabulous arched window showcasing sunrises over the river. Sunroom with panoramic bird's-eye views. Garden doors to the deck. You will love the kitchen's endless prep area and pantry cupboards, plus a granite island for family and friends to gather about. Primary bedroom has two closets and 5-pc ensuite with soaker tub. Two bedrooms and 4-pc bathroom. Lower level 4th bedroom and laundry room. Attached garage has inside entry. Bunkie for guests. Play area includes huge sandbox and badminton. Fenced veggie garden. Firepit. Shoreline crystal clear with peastone, bedrock and sand. Dock has two slips and approx 5' deep at end. Hi-speed. Cell service. Located next to friendly Palmerston Highlands community. (id:53130)
Property Details
MLS® Number | 1330923 |
Property Type | Single Family |
Neigbourhood | Mississippi River |
Communication Type | Internet Access |
Features | Park Setting, Treed |
Parking Space Total | 6 |
Structure | Deck |
View Type | River View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry | |
Gravel |
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 275 Ft ,11 In |
Size Frontage | 197 Ft ,4 In |
Size Irregular | 1.24 |
Size Total | 1.24 Ac |
Size Total Text | 1.24 Ac |
Zoning Description | Res Waterfront |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 14'0" x 11'1" | ||
Lower Level | Laundry Room | 9'0" x 4'4" | ||
Main Level | Foyer | 7'4" x 5'3" | ||
Main Level | Living Room/fireplace | 23'0" x 13'8" | ||
Main Level | Dining Room | 11'0" x 6'1" | ||
Main Level | Kitchen | 13'10" x 12'4" | ||
Main Level | Sunroom | 13'1" x 11'5" | ||
Main Level | Primary Bedroom | 12'0" x 11'4" | ||
Main Level | 5pc Ensuite Bath | 10'0" x 5'0" | ||
Main Level | Bedroom | 13'8" x 9'3" | ||
Main Level | Bedroom | 13'3" x 8'10" | ||
Main Level | 4pc Bathroom | 9'2" x 4'9" |
https://www.realtor.ca/real-estate/25337505/1020-carson-trail-mississippi-station-mississippi-river
Interested?
Contact us for more information

Stephanie Mols
Salesperson
www.stephaniemols.ca/
https://www.facebook.com/excuisiteservice.ca/

2 Hobin Street
Ottawa, Ontario K2S 1C3
(613) 831-9628
(613) 831-9626